Tabledemo: Difference between revisions

no edit summary
(Created page with "{| class="wikitable sortable mw-collapsible" style="width:100%; max-width:100%; table-layout:auto;" |+ style="font-weight:bold; padding:8px; margin-bottom:5px;" | Your Interactive Table |- ! scope="col" style="min-width:120px; resize:horizontal; overflow:auto; cursor:col-resize; background:#f8f9fa;" data-sort-type="text" | Column 1 Header ! scope="col" style="min-width:80px; resize:horizontal; overflow:auto; cursor:col-resize; background:#f8f9fa;" data-sort-type="number"...")
 
No edit summary
Line 1: Line 1:
{| class="wikitable sortable mw-collapsible" style="width:100%; max-width:100%; table-layout:auto;"
{| class="wikitable sortable mw-collapsible"
|+ style="font-weight:bold; padding:8px; margin-bottom:5px;" | Your Interactive Table
|+ Example: Student Performance Table
! Name !! Age !! Subject !! Marks !! Grade
|-
|-
! scope="col" style="min-width:120px; resize:horizontal; overflow:auto; cursor:col-resize; background:#f8f9fa;" data-sort-type="text" | Column 1 Header
| John Doe || 15 || Maths || 88 || A
! scope="col" style="min-width:80px; resize:horizontal; overflow:auto; cursor:col-resize; background:#f8f9fa;" data-sort-type="number" | Column 2 Header
! scope="col" style="min-width:100px; resize:horizontal; overflow:auto; cursor:col-resize; background:#f8f9fa;" data-sort-type="date" | Column 3 Header
! scope="col" style="min-width:90px; resize:horizontal; overflow:auto; cursor:col-resize; background:#f8f9fa;" data-sort-type="currency" | Column 4 Header
|-
|-
| style="padding:8px;" | Sample Text
| Jane Smith || 16 || Science || 76 || B
| style="padding:8px; text-align:center;" data-sort-value="100" | 100
| style="padding:8px;" data-sort-value="2024-01-15" | Jan 15, 2024
| style="padding:8px; text-align:right;" data-sort-value="299" | $299
|-
|-
| style="padding:8px;" | Another Row
| Alex Kumar || 15 || English || 92 || A+
| style="padding:8px; text-align:center;" data-sort-value="75" | 75
|-
| style="padding:8px;" data-sort-value="2023-12-01" | Dec 1, 2023
| Priya Singh || 16 || Social Studies || 68 || C
| style="padding:8px; text-align:right;" data-sort-value="150" | $150
|-
| Rohan Patel || 15 || Hindi || 81 || B+
|}
|}